A02.01 | 1, 2, or 3 bedroom homes in Philadelphia | Rivermark Northern Liberties
A02.01
1 Bed 1 Bath 584 - 598 sq. ft.
Starting at $2,304
# | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 2230 | Floor 2 | $2,304 | $500 | Available Now | |
# 2232 | Floor 2 | $2,304 | $500 | Available Now | |
# 2234 | Floor 2 | $2,304 | $500 | Available Now | |
# 2250 | Floor 2 | $2,304 | $500 | Available Now | |
# 2330 | Floor 3 | $2,304 | $500 | Oct 31, 2024 | |
# 2332 | Floor 3 | $2,304 | $500 | Oct 31, 2024 | |
# 2334 | Floor 3 | $2,304 | $500 | Oct 31, 2024 | |
# 2346 | Floor 3 | $2,304 | $500 | Oct 31, 2024 | |
# 2348 | Floor 3 | $2,304 | $500 | Oct 31, 2024 | |
# 2350 | Floor 3 | $2,304 | $500 | Oct 31, 2024 | |
# 2352 | Floor 3 | $2,304 | $500 | Oct 31, 2024 | |
# 2322 | Floor 3 | $2,309 | $500 | Available Now | |
# 2252 | Floor 2 | $2,309 | $500 | Available Now | |
# 2246 | Floor 2 | $2,309 | $500 | Available Now | |
# 2248 | Floor 2 | $2,309 | $500 | Available Now | |
# 2430 | Floor 4 | $2,314 | $500 | Oct 31, 2024 | |
# 2432 | Floor 4 | $2,314 | $500 | Oct 31, 2024 | |
# 2434 | Floor 4 | $2,314 | $500 | Oct 31, 2024 | |
# 2446 | Floor 4 | $2,314 | $500 | Oct 31, 2024 | |
# 2448 | Floor 4 | $2,314 | $500 | Oct 31, 2024 | |
# 2452 | Floor 4 | $2,314 | $500 | Oct 31, 2024 | |
# 1224 | Floor 2 | $2,319 | $500 | Mar 31, 2025 | |
# 1230 | Floor 2 | $2,319 | $500 | Mar 31, 2025 | |
# 1238 | Floor 2 | $2,319 | $500 | Mar 31, 2025 | |
# 1242 | Floor 2 | $2,319 | $500 | Mar 31, 2025 | |
# 1250 | Floor 2 | $2,319 | $500 | Mar 31, 2025 | |
# 1256 | Floor 2 | $2,319 | $500 | Mar 31, 2025 | |
# 1324 | Floor 3 | $2,319 | $500 | Mar 31, 2025 | |
# 1330 | Floor 3 | $2,319 | $500 | Mar 31, 2025 | |
# 1338 | Floor 3 | $2,319 | $500 | Mar 31, 2025 | |
# 1342 | Floor 3 | $2,319 | $500 | Mar 31, 2025 | |
# 1350 | Floor 3 | $2,319 | $500 | Mar 31, 2025 | |
# 1356 | Floor 3 | $2,319 | $500 | Mar 31, 2025 | |
# 1358 | Floor 3 | $2,319 | $500 | Mar 31, 2025 | |
# 1360 | Floor 3 | $2,319 | $500 | Mar 31, 2025 | |
# 2422 | Floor 4 | $2,320 | $500 | Available Now | |
# 1424 | Floor 4 | $2,329 | $500 | Mar 31, 2025 | |
# 1430 | Floor 4 | $2,329 | $500 | Mar 31, 2025 | |
# 1438 | Floor 4 | $2,329 | $500 | Mar 31, 2025 | |
# 1442 | Floor 4 | $2,329 | $500 | Mar 31, 2025 | |
# 1450 | Floor 4 | $2,329 | $500 | Mar 31, 2025 | |
# 1456 | Floor 4 | $2,329 | $500 | Mar 31, 2025 | |
# 1458 | Floor 4 | $2,329 | $500 | Mar 31, 2025 | |
# 1460 | Floor 4 | $2,329 | $500 | Mar 31, 2025 | |
# 1524 | Floor 5 | $2,329 | $500 | Mar 31, 2025 | |
# 1530 | Floor 5 | $2,329 | $500 | Mar 31, 2025 | |
# 2530 | Floor 5 | $2,334 | $500 | Oct 31, 2024 | |
# 2532 | Floor 5 | $2,334 | $500 | Oct 31, 2024 | |
# 2534 | Floor 5 | $2,334 | $500 | Oct 31, 2024 | |
# 2546 | Floor 5 | $2,334 | $500 | Oct 31, 2024 | |
# 2548 | Floor 5 | $2,334 | $500 | Oct 31, 2024 | |
# 2550 | Floor 5 | $2,334 | $500 | Oct 31, 2024 | |
# 1538 | Floor 5 | $2,349 | $500 | Mar 31, 2025 | |
# 1542 | Floor 5 | $2,349 | $500 | Mar 31, 2025 | |
# 1550 | Floor 5 | $2,349 | $500 | Mar 31, 2025 | |
# 1556 | Floor 5 | $2,349 | $500 | Mar 31, 2025 | |
# 1558 | Floor 5 | $2,349 | $500 | Mar 31, 2025 | |
# 1560 | Floor 5 | $2,349 | $500 | Mar 31, 2025 | |
# 1624 | Floor 6 | $2,349 | $500 | Mar 31, 2025 | |
# 1630 | Floor 6 | $2,349 | $500 | Mar 31, 2025 | |
# 1304 | Floor 3 | $2,714 | $500 | Mar 31, 2025 | |
# 1306 | Floor 3 | $2,714 | $500 | Mar 31, 2025 | |
# 1404 | Floor 4 | $2,724 | $500 | Mar 31, 2025 | |
# 1406 | Floor 4 | $2,724 | $500 | Mar 31, 2025 | |
# 1504 | Floor 5 | $2,724 | $500 | Mar 31, 2025 |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home including kitchen islands. Prices and availability are subject to change. Please see a representative for details.