A02.02 | 1, 2, or 3 bedroom homes in Philadelphia | Rivermark Northern Liberties
A02.02
1 Bed 1 Bath 586 - 615 sq. ft.
Starting at $2,224
# | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 1207 | Floor 2 | $2,224 | $500 | Mar 31, 2025 | |
# 1209 | Floor 2 | $2,224 | $500 | Mar 31, 2025 | |
# 1211 | Floor 2 | $2,224 | $500 | Mar 31, 2025 | |
# 1215 | Floor 2 | $2,224 | $500 | Mar 31, 2025 | |
# 1217 | Floor 2 | $2,224 | $500 | Mar 31, 2025 | |
# 1223 | Floor 2 | $2,224 | $500 | Mar 31, 2025 | |
# 1259 | Floor 2 | $2,224 | $500 | Mar 31, 2025 | |
# 1307 | Floor 3 | $2,224 | $500 | Mar 31, 2025 | |
# 1309 | Floor 3 | $2,224 | $500 | Mar 31, 2025 | |
# 1311 | Floor 3 | $2,224 | $500 | Mar 31, 2025 | |
# 1315 | Floor 3 | $2,224 | $500 | Mar 31, 2025 | |
# 1317 | Floor 3 | $2,224 | $500 | Mar 31, 2025 | |
# 1359 | Floor 3 | $2,224 | $500 | Mar 31, 2025 | |
# 2205 | Floor 2 | $2,229 | $500 | Available Now | |
# 2305 | Floor 3 | $2,229 | $500 | Available Now | |
# 1407 | Floor 4 | $2,234 | $500 | Mar 31, 2025 | |
# 1409 | Floor 4 | $2,234 | $500 | Mar 31, 2025 | |
# 1411 | Floor 4 | $2,234 | $500 | Mar 31, 2025 | |
# 1415 | Floor 4 | $2,234 | $500 | Mar 31, 2025 | |
# 1417 | Floor 4 | $2,234 | $500 | Mar 31, 2025 | |
# 1459 | Floor 4 | $2,234 | $500 | Mar 31, 2025 | |
# 2405 | Floor 4 | $2,239 | $500 | Available Now | |
# 2505 | Floor 5 | $2,239 | $500 | Available Now | |
# 2339 | Floor 3 | $2,249 | $500 | Oct 31, 2024 | |
# 1559 | Floor 5 | $2,254 | $500 | Mar 31, 2025 | |
# 2605 | Floor 6 | $2,259 | $500 | Available Now | |
# 2441 | Floor 4 | $2,259 | $500 | Oct 31, 2024 | |
# 2539 | Floor 5 | $2,279 | $500 | Oct 31, 2024 | |
# 2547 | Floor 5 | $2,279 | $500 | Oct 31, 2024 | |
# 2304 | Floor 3 | $2,680 | $500 | Available Now | |
# 2306 | Floor 3 | $2,680 | $500 | Available Now | |
# 2404 | Floor 4 | $2,690 | $500 | Available Now | |
# 2406 | Floor 4 | $2,690 | $500 | Available Now | |
# 2504 | Floor 5 | $2,690 | $500 | Available Now | |
# 2506 | Floor 5 | $2,690 | $500 | Available Now | |
# 2551 | Floor 5 | $2,704 | $500 | Oct 31, 2024 | |
# 2606 | Floor 6 | $2,710 | $500 | Available Now |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home including kitchen islands. Prices and availability are subject to change. Please see a representative for details.