D08 | 1, 2, or 3 bedroom homes in Philadelphia | Rivermark Northern Liberties
D08
2 Bed 2 Bath 965 - 978 sq. ft.
Starting at $3,326
# | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 2354 | Floor 3 | $3,326 | $500 | Oct 31, 2024 | |
# 2254 | Floor 2 | $3,333 | $500 | Available Now | |
# 2454 | Floor 4 | $3,336 | $500 | Oct 31, 2024 | |
# 1218 | Floor 2 | $3,341 | $500 | Mar 31, 2025 | |
# 1226 | Floor 2 | $3,341 | $500 | Mar 31, 2025 | |
# 1228 | Floor 2 | $3,341 | $500 | Mar 31, 2025 | |
# 1254 | Floor 2 | $3,341 | $500 | Mar 31, 2025 | |
# 1326 | Floor 3 | $3,341 | $500 | Mar 31, 2025 | |
# 1328 | Floor 3 | $3,341 | $500 | Mar 31, 2025 | |
# 1354 | Floor 3 | $3,341 | $500 | Mar 31, 2025 | |
# 1426 | Floor 4 | $3,351 | $500 | Mar 31, 2025 | |
# 1428 | Floor 4 | $3,351 | $500 | Mar 31, 2025 | |
# 1454 | Floor 4 | $3,351 | $500 | Mar 31, 2025 | |
# 1526 | Floor 5 | $3,351 | $500 | Mar 31, 2025 | |
# 1528 | Floor 5 | $3,351 | $500 | Mar 31, 2025 | |
# 2554 | Floor 5 | $3,356 | $500 | Oct 31, 2024 | |
# 1554 | Floor 5 | $3,371 | $500 | Mar 31, 2025 | |
# 1626 | Floor 6 | $3,371 | $500 | Mar 31, 2025 | |
# 1628 | Floor 6 | $3,371 | $500 | Mar 31, 2025 | |
# 1308 | Floor 3 | $3,736 | $500 | Mar 31, 2025 | |
# 1310 | Floor 3 | $3,736 | $500 | Mar 31, 2025 | |
# 1408 | Floor 4 | $3,746 | $500 | Mar 31, 2025 | |
# 1410 | Floor 4 | $3,746 | $500 | Mar 31, 2025 |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home including kitchen islands. Prices and availability are subject to change. Please see a representative for details.